Standings Table Tennis - Fall 2016

Recreational

Individual GP W L PCT PS DNP
Lonnie Randolph 70 60 10 85.71 670 0
Gordon Parrish 66 37 29 56.06 599 2
Tina Weidenhammer 70 21 49 30.0 502 0
Bob klunk 66 18 48 27.27 465 8

Intermediate

Individual GP W L PCT PS DNP
steve zupin 70 58 12 82.86 645 5
Don Bacigalupi 70 50 20 71.43 550 0
Arnab Majumdar 70 47 23 67.14 639 5
Marcela Haber-Bishop 70 46 24 65.71 529 0
Michael Omori 75 47 26 62.67 735 0
Cory Calvin 70 43 27 61.43 633 0
Daniel Kim 70 42 28 60.0 626 0
Michael Rivera 65 37 28 56.92 481 10
Gerard Almoninia 70 37 33 52.86 510 10
Marcos A Alonso 70 31 38 44.29 561 0
Chris Horton 65 22 43 33.85 519 0
Renato Hess 64 16 47 25.0 278 35
Andrew Nielsen 69 15 54 21.74 399 0
Andreas Liewald 70 9 61 12.86 400 0
Fidel Campos 65 8 57 12.31 291 10

Competitive

Individual GP W L PCT PS DNP
Mike Offergeld 65 63 2 96.92 549 0
Zdravko Coric 75 56 19 74.67 525 0
Hailong(David) Zhou 70 48 22 68.57 590 0
Jonas Moskowitz 75 49 26 65.33 468 5
George Cheung 70 40 30 57.14 589 0
Michael Bloch 80 44 36 55.0 502 0
Jackie Schmit 70 32 38 45.71 440 0
Laurent Tao 70 30 40 42.86 503 0
Douglas King 70 23 47 32.86 283 35
Boon Tan 70 14 56 20.0 362 15
Tommy Lodge 70 0 70 0.0 0 70
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Head to head

Got It, Thanks

Send Your Feedback