Standings Table Tennis - Fall 2015

Recreational

Individual GP W L PCT PS DNP
Fidel Campos 60 52 7 86.67 620 0
jesse pitchford 57 36 20 63.16 516 5
Kim Hamilton 68 31 35 45.59 470 0
Gordon Parrish 60 18 38 30.0 469 0
Bob klunk 60 8 50 13.33 335 0
Craig Teichen 0 0 0 0.0 0 0

Intermediate

Individual GP W L PCT PS DNP
Duncan Hieu Dam 60 51 8 85.0 627 0
Michael Omori 60 47 13 78.33 507 0
Boon Tan 65 47 18 72.31 381 0
Marcela Haber-Bishop 65 44 21 67.69 501 0
Steve Zupin 65 32 33 49.23 468 0
Mark Chow 55 27 28 49.09 447 0
Arnab Majumdar 27 12 15 44.44 163 10
Kevin Ellazar 57 13 43 22.81 288 25
don 60 10 50 16.67 239 15
Reggie Reyes 55 3 52 5.45 229 20

Competitive

Individual GP W L PCT PS DNP
Mike Offergeld 60 60 0 100.0 660 0
Douglas King 64 54 10 84.38 538 0
David Zhou 65 52 13 80.0 618 0
Jonas Moskowitz 55 32 23 58.18 354 0
Patrick Wojtak 60 34 26 56.67 437 10
Todd Livergood 58 29 29 50.0 411 5
Michael Bloch 65 31 34 47.69 493 0
Rob Constantine 61 26 35 42.62 423 5
Jackie Schmit 59 23 36 38.98 486 0
Azzel Fontanilla 59 16 43 27.12 419 5
Bayan Purevdorj 55 14 41 25.45 322 15
Steve Du Bois 55 10 45 18.18 273 0
Timothy Mullaney 58 6 52 10.34 249 15
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Head to head

Got It, Thanks

Send Your Feedback